17000cfm Air Cooled Ducted Split Air Conditioner with G4 F7 H10 Activated Carbon Filter
Features:
1. Flexbile hermetic scroll compressor, high and steady work performance, Hitachi, Copeland, Sanyo, etc.
2. Low noise axial condensing fan, motor protection IP54, Class F .
3. Anti-corrosion condenser, hydrophilic aluminium fins, optional copper fins
4. Galvanized steel sheet, outside powder coated, anti-corrosion and weather proof type condenser.
5. For standard model, compressors are installed in condensing unit.
6. Optional refrigerant: R134a, R407C.
7. Wide cooling capacity range: 13~156kW
Applications:
The air cooled condensing unit can be matached with ducted split air conditioner, floor standing air conditioner, dx type air conditioning unit.
The condensing units are also available separately without controller.
Diversified applications
According to different air duct lengths or the direct blowing type, the indoor units can be divided into low and high static pressure types, and the wind pressure of the high static pressure unit can be regulated; anti-mould filter is used, and fresh air can be introduced to ensure health.
Comfortable and tranquil
The in door unit enjoys ultra-low noise design with high-quality heat and sound insulating material used on the wall; ultra-low noise double air intake centrifugal fan is used with specialized vibration absorption;
The fan of outdoor unit is new propeller type, with air flow in con tact with blades smoothly, reducing vortex noise.
High-quality indoor air
If air duct is used for air supply, uniform distribution of refrigeration and air quantity can be achieved, and fresh air can be introduced, greatly improving indoor air quality. HEPA sterilization device and dust filter are optional by users and can effectively kill the viruses in the air and clean the air, reliving you from air conditioner illness.










Features:
1. Flexbile hermetic scroll compressor, high and steady work performance, Hitachi, Copeland, Sanyo, etc.
2. Low noise axial condensing fan, motor protection IP54, Class F .
3. Anti-corrosion condenser, hydrophilic aluminium fins, optional copper fins
4. Galvanized steel sheet, outside powder coated, anti-corrosion and weather proof type condenser.
5. For standard model, compressors are installed in condensing unit.
6. Optional refrigerant: R134a, R407C.
7. Wide cooling capacity range: 13~156kW
Applications:
The air cooled condensing unit can be matached with ducted split air conditioner, floor standing air conditioner, dx type air conditioning unit.
The condensing units are also available separately without controller.
Diversified applications
According to different air duct lengths or the direct blowing type, the indoor units can be divided into low and high static pressure types, and the wind pressure of the high static pressure unit can be regulated; anti-mould filter is used, and fresh air can be introduced to ensure health.
Comfortable and tranquil
The in door unit enjoys ultra-low noise design with high-quality heat and sound insulating material used on the wall; ultra-low noise double air intake centrifugal fan is used with specialized vibration absorption;
The fan of outdoor unit is new propeller type, with air flow in con tact with blades smoothly, reducing vortex noise.
High-quality indoor air
If air duct is used for air supply, uniform distribution of refrigeration and air quantity can be achieved, and fresh air can be introduced, greatly improving indoor air quality. HEPA sterilization device and dust filter are optional by users and can effectively kill the viruses in the air and clean the air, reliving you from air conditioner illness.
Model No Parameters | HAD03 | HAD05 | HAD06 | HAD08 | HAD 10 | HAD 12 | HAD 15 | HAD 18 | HAD20 | HAD25 | HAD30 | HAD36 | HAD40 | HAD50 | HAD60 | |||
HAL03 | HAL05 | HAL06 | HAL08 | HAL10 | HAL 12 | HAL 15 | HAL 18 | HAL20 | HAL25 | HAL30 | HAL36 | |||||||
Unit Performanee | Cooling Capacity (KW) | R22 | 8.4 | 14 | 16.8 | 22.4 | 28 | 33 | 42 | 48 | 56 | 68 | 84 | 100 | 112 | 135 | 168 | |
R407C | 8.0 | 13.3 | 16 | 21.5 | 26.5 | 31.8 | 40 | 46 | 53.3 | 65.5 | 81 | 97 | 108 | 130 | 163 | |||
Heating Capacity (KW) | R22 | 9 | 14.6 | 17.5 | 23.5 | 29.5 | 35 | 44.5 | 51 | 66 | 72 | 88 | 105 | 114 | 142 | 174 | ||
R407C | 8.6 | 14 | 17 | 22.8 | 28.5 | 33 | 42 | 48 | 57 | 68 | 84 | 100 | 110 | 136 | 166 | |||
•Electric Heating Cap ( KW) | 3 | 4 | 5 | 6 | 8 | 9 | 12 | 15 | 16 | 18 | 25 | 30 | 32 | 36 | 50 | |||
Air flow m3/h | Duct type | 1700 | 2600 | 3100 | 4100 | 5400 | 6500 | 8000 | 9600 | 10800 | 13800 | 16000 | 18500 | 20500 | 25500 | 28500 | ||
Free^bk^ving | 1350 | 2250 | 2700 | 3600 | 4500 | 5500 | 6800 | 8100 | 9000 | / | / | / | / | / | / | |||
Exter nal static pressure(pa) | Duct type | 80 | 100 | 110 | 110 | 110 | 120 | 180 | 200 | 200 | 230 | 230 | 260 | 300 | 340 | 350 | ||
Free b^vi ng | 0 | / | / | / | / | / | ||||||||||||
Maximum ambient temp | 48C | |||||||||||||||||
Power Supply | 380V/3N~50HZ | |||||||||||||||||
Refrigera nt | Type | R22R407C/R410A | ||||||||||||||||
Volume Control | expansi on valve/capillary tube | |||||||||||||||||
Charge) Kg | 3.5 | 5 | 5 | 4.5x2 | 5x2 5x2 5x3 | 5x3 | 5x4 | 5.6x4 | 10x2+5 | 10x3 | 10x2+5 | 10x4 | 12x4 | |||||
Compressor | Type | flexible hermetic scroll compressor | ||||||||||||||||
Power (KW) | R22 | 2.25 | 3.95 | 4.8 | 6.8 | 7.9 | 9.6 | 11.8 | 14.8 | 15.8 | 19.2 | 23.1 | 28.8 | 32.6 | 38.4 | 47 | ||
R4O7C | 2.38 | 4.1 | 4.9 | 6.9 | 8.2 | 9.8 | 12.3 | 15.1 | 16.4 | 19.6 | 23.7 | 29.4 | 33 | 39.2 | 48 | |||
Evaporator | Type | Copper tubes with aluminum fins | ||||||||||||||||
Fin Type | Slotted-type two-way aluminum fin / honeycomb type aluminum fin | |||||||||||||||||
Indoor Unit | Fan | Type | ||||||||||||||||
Drive method | Direct-drive | Belt-drive | ||||||||||||||||
Power | KW | 0.3 | 0.55 | 0.55 | 0.28x2 | 0.55x2 | 0.75x2 | 2.2 | 3 | 3 | 4 | 55 | 5.5 | 7.5 | 11 | 11 | |||
Connection method | flare opening | welding+flare openi ng | ||||||||||||||||
Noise Level dB(A) | Duct type | <50 | <52 | <52 | <52 | <53 | <56 | <60 | <63 | <64 | <67 | <67 | <67 | <68 | <70 | <72 | ||
Freej Waving | <49 | <53 | <53 | <53 | <54 | <58 | <61 | <63 | <64 | / | / | / | / | / | / | |||
Weight | kg | 70 | 90 | 100 | 140 | 160 | 225 | 280 | 320 | 350 | 440 | 480 | 580 | 630 | 700 | 815 | ||
Ceiling (duct type) | W (mm) | 800 | 1000 | 1190 | 1250 | 1450 | 1500 | 1600 | 2000 | 2100 | 1850 | 2150 | 2500 | / | / | / | ||
D (mm) | 950 | 950 | 950 | 950 | 950 | 950 | 1120 | 1500 | 1500 | 1500 | 1500 | 1600 | ||||||
H (mm) | 550 | 550 | 550 | 650 | 650 | 750 | 750 | 950 | 950 | 1350 | 1350 | 1350 | ||||||
Flcor standing | W (mm) | 750 | 1000 | 1100 | 1250 | 1250 | 1450 | 1650 | 1700 | 1900 | / | / | / | / | / | / | ||
D (mm) | 550 | 550 | 550 | 600 | 600 | 800 | 800 | 900 | 900 | |||||||||
H (mm) | 1750 | 1850 | 1850 | 1850 | 2000 | 2000 | 2200 | 2200 | 2300 | |||||||||
Flcor standing (duct type) | W (mm) | 750 | 1000 | 1100 | 1250 | 1250 | 1450 | 1650 | 1700 | 1900 | 2100 | 2100 | 2000 | 2000 | 2650 | 3000 | ||
D (mm) | 550 | 550 | 550 | 600 | 600 | 800 | 800 | 900 | 900 | 1100 | 1100 | 1400 | 1400 | 1650 | 1650 | |||
H (mm) | 1600 | 1650 | 1700 | 1700 | 1800 | 1800 | 1950 | 2000 | 2000 | 2000 | 2150 | 1750 | 1950 | 1950 | 1950 |










